Development | Location | Size | Useage Type | Development Availabilty |
---|---|---|---|---|
Brook Park | Derbyshire | Up to 1.25 acre | Mixed Use | Development Completed |
Centro | Derbyshire | Up to 4.5 acres | Office | Development Completed |
Joseph Wright Centre | Derbyshire | Up to 70,000 sq ft | Mixed Use | Development Completed |
Midland Place | Derbyshire | Up to 95,000 sq ft | Office | Development Completed |
New Park Place | Derbyshire | 2,010 sq ft to 6,000 sq ft | Office | Development Completed |
Pride Place | Derbyshire | Up to 22,500 sq ft | Office | Development Completed |
Pride Point | Derbyshire | Up to 40,000 sq ft | Office | Development Completed |
Riverside 2 | Staffordshire | 1,500 sq ft to 40,000 sq ft | Office | Development Completed |
Riverside Court | Derbyshire | Up to 20,000 sq ft | Office | Development Completed |
Riverside Road | Derbyshire | Up to 50,000 sq ft | Industrial | Development Completed |
Design by Reach